
2018 Regal 2500
Description
Take advantage of this late season deal! Well maintained and in great shape with low hours. The deck gelcoat has normal sun fading, easily can be buffed back to the new shine we all love. Flexiteek swim platform and walkthru decking, Snap in Seagrass Flooring, Snap on covers, Power Tower, Garmin multifunction dash screen. Sold on brokerage, no sales tax to Minnesota buyers. No Trailer. Call Wayzata Marine to arrange a time to see it in the water! (952) 471-7000.
2018 Regal 2500
MASTER IN PRECISION
Never underestimate the potential of the Regal 2500. With its unique seating design, you can comfortably fit the family, your friends and their friends. Gather around in the cockpit with the help of Comfort Curve seating, or stretch out in the bow and at the transom with the dual loungers, thoughtfully making the most of all 25 feet of this spacious bowrider. Experience more, and experience it together with the Regal 2500.
Features may include:
Automatic Bilge Pump
NMMA, ABYC, USCG & CE Certified
Weather Resistant Deutsch Connectors
Battery Switch
Power Assisted Steering
Chemical Toilet
Overhead Light
Toilet Paper Holder
Moon Crystal Solid Surface Counter Tops
Soft Step Flooring
Bow Walk-Thru Doors
Comfort Curve
Courtesy Blue LED Lights
Dual Bow Loungers
Fiberglass Cockpit Liner
Fusion Stereo Bluetooth
MarineTred Non-Skid
RTM Hatches
Stainless Hand Rails
Transom Entry Pad
Transom Walk-Thru
Specifications
| Manufacturer | Regal |
| Model | 2500 |
| Year | 2018 |
| Condition | Used |
| Stock Number | BROKERAGE |
| Availability | In Stock |
| Vehicle Type | Boat |
| LOA (Length) | 26 ft 4 in |
| Beam (Width) | 8 ft 6 in |
| Propulsion Type | Powered |
| Engine Power | 350 HP |
| Engine Hours | 196 |
| Hull Material | Reinforced Fiberglass |
| Odometer | 196 mi |
| Engine | Volvo Penta V8 GEN 5 350 hp Duo Prop |
| Propulsion | Single I/O |
| Fuel Type | Gas |
| Color | Black |
| Deck Flooring | Snap In Seagrass |
| Interior Color | Off White |
| Overall Length | 26' 3" (8.0 M) |
| Beam | 8' 6" (2.5 m) |
| Draft | Drive Up-High Trim: 19" (0.4 M) | Drive down: 34" (0.86 M) |
| Dead Rise | 21° |
| Bridge Clearance | Top Up: 7' 10" (2.3 M) | Top Down: 5' 1" (1.5 M) |
| Dimensions | Cockpit Depth - Helm: 34" (0.8 M) |
| Height | Windshield To Keel: 6' 7" (2.4 M) | Top of Windshield On Trailer: 8' 1" (2.4 M) |
| Storage Capacity | Cockpit: 124.4 cu ft (3.5 cu M) |
| Fuel Capacity | 74 Gal (280 L) |
| Seating Capacity | Yacht Certified |
| Weight, Maximum Capacity | 2265 Lbs (1027 Kg) |
| Dry Weight | Approximate: 4600 Lbs (2086 Kg) |
















